Makina Parkuru
MAKİNA PARKURU
HORIZONTAL MACHINING CENTERS
| Makino a51NX CNC (7 Unit – 2018) | ||
| Pallet | 400 x 400 mm X: 560 mm Y: 640 mm Z: 640 mm | |
| Spindle RPM | 14,000 rpm (14K High Torque 20K) | |
| Spindle Taper | CAT40 (HSK63) | |
| Rapid Traverse | 60,000 mm/min | |
| Cutting Feedrate | 50,000 mm/min | |
| Maximum Workpiece | ø630 mm x 900 mm | |
| Maximum Payload | 400 kg | |
| ATC Capacity | 60 tools | |
| Tool to Tool | 0.9 secs | |
| Chip to Chip | 2.2 secs | |
| Maximum Tool Length (Cat) | 430 mm | |
| Maximum Tool Length HSK | 420 mm | |
| Maximum Tool Diameter | 170 mm | |
| Maximum Tool Weight | 12 kg | |
![]() |
Makino a61NX CNC (1 Unit – 2015) | |
| Pallet | 500 x 500 mm X: 730 mm Y: 650 mm std (730 mm opt) Z: 800 mm | |
| Spindle RPM | 14,000 rpm (20K) | |
| Spindle Taper | CAT40 (HSK-A63 opt) | |
| Rapid Traverse | 60,000 mm/min | |
| Cutting Feedrate | 50,000 mm/min | |
| Maximum Workpiece | ø800 mm x 1,000 mm | |
| Maximum Payload | 500 kg (option 700 kg) | |
| ATC Capacity | 60 tools | |
| Tool to Tool | 0.9 secs | |
| Chip to Chip | 2.5 sec | |
| Maximum Tool Diameter | 205 mm | |
| Maximum Tool Weight | 12 kg | |
![]() |
Makino a71NX CNC (3 Unit – 2019) | |
| Pallet | 500 x 500 mm X: 800 mm Y: 750 mm Z: 830 mm | |
| B Axis | 360° DD NCRT | |
| Spindle RPM | 10,000 rpm | |
| Spindle Taper | CAT50 (HSK-A100 opt) | |
| Rapid Traverse | (X / Y) 50,000 mm/min (Z) 60,000 mm/min | |
| Cutting Feedrate | 50,000 mm/min | |
| Maximum Workpiece | ø900 mm x 1,000 mm | |
| Maximum Payload | 1.000 kg | |
| ATC Capacity | 60 (136, 187 & 299) | |
| Tool to Tool | 1.7 sec (≤ 20kg) | |
| Chip to Chip | 3.6 sec (≤ 20kg) | |
| Maximum Tool Diameter | 300 mm | |
| Maximum Tool Weight | 20 kg (30 kg with limitations) | |
![]() |
Makino a82 (1 Unit – 2015) | |
| Pallet | 629.92 mm*629.92 mm X:1,099.8 mm Y: 820.42 mm Z: 1,018.5 mm | |
| B Axis | 360° DD NCRT | |
| Spindle RPM | 10,000 rpm | |
| Spindle Taper | CAT50 (HSK-A100 opt) | |
| Rapid Traverse | (X / Y) 50,000 mm/min (Z) 60,000 mm/min | |
| ATC Capacity | 40 (136, 187 & 299) | |
| Maximum Tool Diameter | 300 mm | |
| Maximum Tool Weight | 20 kg (30 kg with limitations) | |
![]() |
Mazak H4000 Nexus (1 Unit – 2012) | |
| Pallet | 400mm*400mm X:560 mm Y: 640 mm Z: 640 mm | |
| B Axis | 360° DD NCRT | |
| Spindle RPM | 12,000 rpm | |
| Spindle Taper | 40 | |
| Rapid Traverse | (X / Y) 50,000 mm/min (Z) 60,000 mm/min | |
| Maximum Workpiece | 630mm*900mm | |
| ATC Capacity | 40 (136, 187 & 299) | |
| Maximum Tool Diameter | 300 mm | |
| Maximum Tool Weight | 20 kg (30 kg with limitations) | |
![]() |
Kitamura HX630i (1 Unit – 2012) | |
| Table Size: | 24.8” x 24.8” (630 x 630mm) | |
| Travel (X, Y, Z): | 41.34” x 33.46” x 35.43” | |
| (1,000 x 800 x 820mm) | 360° DD NCRT | |
| Spindle Taper: | NST No. 50 | |
| Spindle Speed: | 35~12,000rpm (20~8,000rpm Opt.) – Gear Drive, 4-Step | |
| Tool Storage Capacity: | 50 Pcs. (100,150,200 Opt.) | |
| (T-T/C-C): | 2.5 sec. /5.5 sec. | |
| Rapid Feed (B) | 1969ipm (50m/min) | |
| Power Requirement: | 55KVA | |
TURNING LATHES
![]() |
Mazak Q-Turn 200 (1 Unit – 2001) | |
| Capacity Maximum Swing | 24.02 in / 610 mm | |
| Capacity Maximum Machining Diameter | 13.780 in / 350 mm | |
| Capacity Maximum Bar Work Capacity | 2.6 in / 65 mm | |
| Capacity Maximum Machining Length | 20.161 in / 511 mm | |
| Main Spindle Chuck Size | 8 in | |
| Main Spindle Maximum Speed | 5000 rpm | |
| Main Spindle Motor Output (30 minute rating) | 35.0 hp / 26 kw | |
| Turret (Upper) Number of Tools | 12 | |
| Feed Axes Travel (X Axis) | 0.9 secs | |
| Feed Axes Travel (Z Axis) | 2.2 secs | |
| Feed Axes Travel (W Axis) | 7.50 in / 190 mm | |
| Maximum Tool Length HSK | 21.13 in / 535 mm | |
| Maximum Tool Diameter | 21.75 in / 550 mm | |
| Chuck | 15inc | |
| X Axis Strock | X:180 mm | |
| Z Axis Strock | Z:300 mm | |
| Spindle RPM | 5000 | |
| Maximum Workpiece | 350mm | |
| ATC Capacity | 8 | |
| Maximum Part Length | 300mm | |
| Maximum Part Diameter | 350mm | |
| Maximum Tool Diameter | 300 mm | |
| Doosan Puma 550V (1 Unit – 2008) | ||
| Chuck | 15inc | |
| X Axis Strock | X:390 mm | |
| Z Axis Strock | Z:780 mm | |
| Spindle RPM | 2000 | |
| Maximum Workpiece | 800 mm | |
| ATC Capacity | 8 | |
| Maximum Part Length | 730 mm | |
| Maximum Part Diameter | 750 mm | |
VERTICAL MACHINING CENTERS
![]() |
Mazak VTC-300C-2 | |
| Pallet | 1460mm*510mm X:1740 mm Y:760mm Z:660mm | |
| Spindle RPM | 12000 | |
| Spindle Taper | CAT40 | |
| Maximum Workpiece | 500 kg | |
| ATC Capacity | 30 | |
| Tool Shank | NT-40 | |
| Pull Stud Bolt | Yamazaki made ANSI type | |
| Tool to Tool | 1,50 | |
| Chip to Chip | 4,7 | |
| Maximum Tool Length (Cat) | 350 | |
| Maximum Tool Diameter | 80 | |
| Maximum Tool Weight | 8 | |
![]() |
Zoller Tool Measuring Machine | |
| Max. Tool Lenght | z:600mm | |
| Max. Tool Diameter | d:320mm | |
| Auto-Focus | Active | |
![]() |
Diebold ISG3400TWK Shrink Machine | |
| Clamping Range HM | 3-32 mm 3-50 mm | |
| Clamping Range HSS | 6-32 mm 6-50 mm | |
| Coil | Fixed/Changeable | |
| Max. Tool Length | 400 mm | |
| Cooling Type | Water Cooling | |
| Max. Cool Length | 160 mm | |
| Cooling Time | 20 s | |
| Machine Interface | TER/SK30-SK50 HSK32-HSK100 | |
| Power/Capacity | 11 kW / 15 I | |
| Dimension 520*350*220 mm | 800*560*950 mm | |
TR 







